Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11640 N 51st Avenue Unit 227 2 2 865 $157,000 $181 1 day
5233 W Mountain View Road 3 2 1,553 $325,000 $209 1 day
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 1 day
6951 W Kristal Way 4 4 2,555 $550,000 $215 1 day
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 1 day
4308 W Westcott Drive 3 2 1,228 $429,990 $350 2 days
7414 W Melinda Lane 4 3 2,146 $525,000 $244 1 day
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 1 day
4921 W Behrend Drive 3 3 1,766 $404,990 $229 2 days
5826 N 70th Avenue 2 1 960 $235,000 $244 2 days
6452 W Ruth Avenue 3 3 2,215 $414,900 $187 2 days
6450 W Golden Lane 3 2 1,228 $349,900 $284 2 days
14435 N 44th Drive 3 2 1,435 $374,999 $261 2 days
5351 W Harmont Drive 3 2 1,840 $493,995 $268 2 days
5345 W Harmont Drive 3 2 1,590 $485,995 $305 2 days
5348 W Harmont Drive 4 2 1,720 $485,995 $282 2 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 2 days
7425 W Ocotillo Road 3 2 1,394 $390,000 $279 5 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 3 days
15243 N 52nd Drive 4 2 1,992 $436,500 $219 3 days
4718 W Sanna Street 2 2 1,001 $278,900 $278 22 days
5440 N 80th Lane 3 2 2,058 $465,000 $225 3 days
9820 N 56th Avenue 4 2 2,081 $479,500 $230 3 days
6205 N 89th Avenue N 3 2 1,642 $490,000 $298 5 days
5422 W West Wind Drive 4 3 3,058 $809,000 $264 5 days
3926 W Mariposa Grande Lane 4 3 1,669 $467,000 $279 5 days
5617 W Cochise Drive 3 2 1,302 $419,900 $322 5 days
5723 N 106 Avenue N 4 2 2,466 $1,100,000 $446 6 days
5210 W Lupine Avenue 3 2 1,458 $355,000 $243 6 days
3717 W Villa Maria Drive 2 2 1,058 $339,000 $320 6 days
8566 W Keim Drive 4 2 2,696 $569,900 $211 6 days
5838 N 64th Drive 3 2 1,521 $200,000 $131 6 days
3706 W Tonopah Drive 3 2 1,567 $449,900 $287 6 days
6921 W Ocotillo Road 3 2 1,554 $380,000 $244 6 days
5620 W Thunderbird Road Unit H-3 N/A N/A 2,465 $999,000 $405 6 days
8835 W Fleetwood Lane 3 3 1,981 $460,000 $232 6 days
6201 W Missouri Avenue 4 2 1,844 $305,000 $165 6 days
5602 W Northern Avenue 4 2 1,537 $375,000 $243 6 days
5332 W Poinsettia Drive 4 3 2,243 $535,000 $238 7 days
3619 W Libby Street 3 2 1,461 $425,000 $290 7 days
5633 N 63rd Drive 4 2 1,272 $329,900 $259 9 days
7858 W Bryce Lane 5 3 2,538 $641,835 $252 7 days
14819 N 63rd Avenue 3 2 1,747 $379,900 $217 7 days
5656 W Alice Avenue 3 1 1,032 $315,000 $305 7 days
4808 W Mcrae Way 3 2 1,705 $425,000 $249 7 days
6452 W Reade Avenue 4 2 1,902 $478,495 $251 7 days
4828 W Orangewood Avenue Unit 131 3 3 1,168 $224,900 $192 7 days
8511 W Palo Verde Drive 5 4 2,703 $699,000 $258 7 days
8947 W Solano Drive 3 2 1,398 $429,000 $306 7 days
6302 W Orange Drive 5 3 1,944 $399,000 $205 7 days
Average: 4.1 3.1 2,013 $592,474 $250 86 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 6 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 9 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 8 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 9 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 10 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 11 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
4665 W Kings Avenue W 3 2 1,800 $515,000 $286 13 days
4927 W Michigan Avenue 3 2 1,286 $430,000 $334 13 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 13 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 14 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 14 days
6733 W Kristal Way 4 2 2,029 $385,400 $189 0 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
4237 W Hartford Avenue 4 2 2,044 $500,000 $244 20 days
9239 W Marshall Avenue 3 4 2,404 $859,900 $357 17 days
6207 W Altadena Avenue 4 3 2,604 $505,000 $193 22 days
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $215 22 days
7234 W Vista Avenue 3 2 1,667 $400,000 $239 6 days
5515 N 72nd Avenue 4 2 1,726 $359,900 $208 23 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 14 days
5633 N 65th Avenue 3 2 1,593 $280,000 $175 26 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 9 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
7931 W Vermont Avenue 4 2 2,017 $390,000 $193 29 days
5836 W Winchcomb Drive 2 2 1,532 $330,000 $215 24 days
5843 W Belmont Avenue 2 2 2,126 $311,000 $146 4 days
12436 N 56th Drive 4 3 3,026 $625,000 $206 23 days
5951 W Glenn Drive 5 3 1,818 $354,900 $195 32 days
5622 W Grovers Avenue 3 2 1,685 $410,000 $243 8 days
5222 W Echo Lane 4 2 2,004 $300,000 $149 0 days
4470 W Palmaire Avenue 3 3 1,491 $275,000 $184 26 days
22527 N 74th Avenue 3 2 1,539 $475,000 $308 7 days
4050 W Charlotte Drive 3 2 1,882 $449,900 $239 7 days
5483 W Melinda Lane 4 4 3,120 $1,300,000 $416 14 days
19407 N 77th Avenue 3 2 1,249 $379,900 $304 20 days
6552 N 43rd Avenue 3 2 1,418 $224,999 $158 27 days
5840 W Charter Oak Road 5 3 3,055 $650,000 $212 26 days
7945 W Wescott Drive 4 3 2,045 $400,000 $195 28 days
Average: 3.6 2.4 1,916 $478,036 $244 56 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
7760 N 78th Drive 5 3 2,793 $549,990 $547,990 $196 166 days 9/9/26
18008 N 75th Avenue 4 3 3,025 $887,000 $887,000 $293 216 days 9/9/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 0 days 9/8/26
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $505,000 $284 33 days 9/8/26
6122 W Carol Ann Way 3 2 1,392 $365,000 $362,000 $260 60 days 9/8/26
5404 W Royal Palm Road 4 2 1,840 $497,995 $487,000 $264 106 days 9/8/26
6509 W Palo Verde Avenue 3 2 1,285 $410,000 $414,950 $322 176 days 9/8/26
17100 N 67th Avenue Unit BLDG E N/A N/A 4,661 $1,649,900 $1,550,000 $332 34 days 9/7/26
4601 W Golden Lane 4 2 2,040 $415,000 $417,000 $204 75 days 9/7/26
11025 N 54th Drive 3 3 2,106 $395,000 $370,000 $175 116 days 9/7/26
18012 N 45th Avenue 3 2 1,256 $249,000 $249,000 $198 17 days 9/4/26
5109 W Ironwood Drive 4 3 2,106 $464,900 $465,000 $220 40 days 9/4/26
3519 W Questa Drive 3 2 1,529 $400,000 $390,000 $255 27 days 9/4/26
5409 W Seldon Lane 3 2 1,407 $359,000 $359,000 $255 34 days 9/4/26
5413 W Cholla Street 3 2 1,822 $369,900 $370,000 $203 7 days 9/4/26
3530 W Sands Drive 3 2 1,138 $375,000 $377,000 $331 44 days 9/4/26
10029 N 66th Lane 2 2 1,180 $359,000 $357,000 $302 24 days 9/4/26
19840 N 45th Avenue 3 2 1,704 $425,000 $425,000 $249 12 days 9/4/26
6957 W San Juan Avenue 3 2 1,251 $365,000 $365,000 $291 54 days 9/4/26
6781 W Louise Drive 3 2 1,386 $467,000 $462,000 $333 33 days 9/4/26
19541 N 53rd Avenue 4 3 2,045 $520,000 $520,000 $254 42 days 9/4/26
8810 W Colter Street 5 4 2,838 $619,990 $611,990 $215 14 days 9/4/26
4816 W Cochise Drive 3 2 1,586 $419,999 $414,000 $261 105 days 9/4/26
5662 W Desert Jewel Drive 3 2 1,897 $405,000 $410,000 $216 102 days 9/4/26
18052 N 45th Avenue 2 2 1,256 $290,000 $289,000 $230 185 days 9/4/26
21961 N 69th Avenue 3 3 1,518 $464,000 $460,000 $303 131 days 9/4/26
4734 W Rose Lane 3 2 1,320 $199,999 $199,999 $151 415 days 9/4/26
14002 N 49th Avenue Unit 1116 2 2 964 $245,000 $245,000 $254 44 days 9/3/26
6283 N 89th Avenue 3 2 1,638 $464,000 $470,000 $286 2 days 9/3/26
18202 N 45th Avenue 2 2 1,256 $275,000 $275,000 $218 84 days 9/3/26
19810 N 38th Avenue Unit - N/A N/A N/A $525,000 $430,000 Unknown 126 days 9/3/26
4569 W Shaw Butte Drive 4 2 1,953 $419,000 $415,000 $212 195 days 9/3/26
5210 W Via Camille -- 3 2 1,758 $450,000 $450,000 $255 51 days 9/2/26
7310 N 88th Lane 3 2 1,497 $385,000 $380,000 $253 23 days 9/2/26
4020 W Anderson Drive 4 2 1,882 $460,000 $450,000 $239 47 days 9/2/26
6120 W Shangri La Road 3 2 1,805 $523,000 $515,000 $285 55 days 9/2/26
4967 W Escuda Drive 3 3 1,540 $372,500 $370,000 $240 147 days 9/2/26
7642 N 46th Avenue 3 2 1,867 $359,000 $356,000 $190 233 days 9/2/26
16420 N 46th Lane 3 2 1,852 $479,999 $475,000 $256 25 days 9/1/26
7664 W Krall Street 3 3 2,177 $399,900 $405,000 $186 42 days 9/1/26
20277 N 68th Drive 3 3 2,073 $525,000 $525,000 $253 66 days 9/1/26
6016 W Townley Avenue 2 2 1,026 $220,000 $220,000 $214 5 days 9/1/26
5964 W Townley Avenue 2 2 1,026 $199,900 $200,000 $194 55 days 9/1/26
20709 N 59th Drive 5 3 2,963 $675,000 $735,000 $248 54 days 9/1/26
7395 W Rancho Drive 3 2 1,381 $370,000 $361,000 $261 75 days 9/1/26
5757 W Eugie Avenue Unit 1010 1 1 626 $170,000 $168,000 $268 99 days 9/1/26
4519 W Gardenia Avenue 3 2 1,466 $370,000 $345,000 $235 90 days 9/1/26
Average: 3.4 2.4 1,913 $475,431 $466,755 $245 72 days
Viewing 1 - 50 of 1508
Viewing 1 - 50 of 1508

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.