Sign up to stay up to date on the Paradise Valley Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10301 N 70th Street Unit 107 2 2 1,088 $349,900 $321 0 days
7700 N Invergordon Road 6 8 8,220 $13,995,000 $1,702 1 day
5101 N Casa Blanca Drive Unit 217 2 3 1,926 $1,890,000 $981 2 days
6102 E Quartz Mountain Road Unit S 3 2 2,220 $3,500,000 $1,576 21 days
7091 E Balfour Road 3 3 4,184 $2,800,000 $669 3 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 3 days
5849 E Hummingbird Lane 4 3 3,040 $4,875,000 $1,603 4 days
6587 N Palmeraie Boulevard Unit 3020 3 4 3,202 $5,990,000 $1,870 5 days
5434 E Lincoln Drive Unit 33 3 2 2,432 $2,395,000 $984 6 days
7008 E Gold Dust Avenue Unit 144 2 2 917 $325,000 $354 6 days
8020 N 64th Place 6 8 7,169 $11,500,000 $1,604 7 days
6232 E Bret Hills Drive 6 8 8,487 $15,750,000 $1,855 7 days
6900 E Gold Dust Avenue Unit 144 2 2 1,134 $420,000 $370 16 days
6587 N Palmeraie Boulevard Unit 1008 2 3 2,172 $3,997,000 $1,840 8 days
5134 E Beryl Avenue 5 4 4,497 $2,800,000 $622 8 days
5532 N Quail Place 6 8 7,784 $10,750,000 $1,381 8 days
9808 N 64th Place 4 2 2,793 $2,300,000 $823 8 days
7170 N 69th Place 5 8 9,082 $7,250,000 $798 10 days
9016 N 60th Street 4 5 6,247 $5,195,000 $831 10 days
6600 N Cardinal Drive 5 6 5,700 $5,895,000 $1,034 10 days
8100 N 64th Place 5 7 7,844 $12,490,000 $1,592 12 days
6441 E Cheney Drive 5 7 8,047 $14,600,000 $1,814 41 days
7970 N Ironwood Drive 5 7 6,399 $7,250,000 $1,132 13 days
6321 N 48th Place 5 7 6,422 $8,750,000 $1,362 14 days
9827 N 65th Place 5 3 3,365 $2,749,900 $817 17 days
7291 N Scottsdale Road Unit 2009 1 1 1,001 $380,000 $379 14 days
3414 E Marlette Avenue Unit 19 N/A N/A N/A $3,200,000 Unknown 15 days
5333 E Via Los Caballos -- 5 6 7,364 $9,995,000 $1,357 15 days
7903 N 54th Place 5 7 6,324 $8,995,000 $1,422 16 days
6700 E Malcomb Drive 7 7 7,400 $5,999,999 $810 17 days
10444 N 69th Street Unit 210 2 2 1,091 $300,000 $274 18 days
6840 E Horseshoe Road 4 5 5,568 $5,999,999 $1,077 19 days
7180 E Belmont Avenue 5 5 4,104 $4,500,000 $1,096 20 days
6735 E Solano Drive 4 3 3,414 $4,499,000 $1,317 21 days
3460 E Rancho Drive 5 6 5,338 $4,650,000 $871 21 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 22 days
5802 E Cholla Lane 4 6 9,450 $9,995,000 $1,057 36 days
5801 N 70th Place 5 5 5,680 $6,495,000 $1,143 25 days
4306 E Desert Crest Drive 4 5 4,944 $4,794,000 $969 27 days
4141 E Lakeside Lane 5 7 7,078 $5,998,000 $847 28 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 30 days
6044 N 44th Place 3 7 10,656 $13,900,000 $1,304 32 days
6202 E Gold Dust Avenue 5 5 2,972 $2,450,000 $824 32 days
6420 N Palo Cristi Road 4 3 2,684 $3,200,000 $1,192 34 days
6841 E Belmont Circle 5 7 8,173 $8,500,000 $1,040 37 days
7473 N 58th Place 4 5 6,176 $5,950,000 $963 35 days
8700 N 55th Place 5 6 6,744 $6,995,000 $1,037 35 days
7114 E Pasadena Avenue 4 3 2,640 $1,795,000 $679 36 days
10444 N 69th Street Unit 206 1 1 804 $270,000 $335 36 days
7124 E Foothill Drive 5 5 5,180 $3,500,000 $675 36 days
Average: 4.3 5.4 5,671 $6,457,161 $1,076 130 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 3 days
5510 E Cannon Drive 4 3 2,824 $1,450,000 $513 5 days
7113 E Arlington Road 2 2 1,532 $675,000 $440 7 days
5635 E Lincoln Drive Unit 26 4 4 2,920 $2,750,000 $941 13 days
8219 N Charles Drive 4 4 4,602 $4,395,000 $955 22 days
6301 E Naumann Drive 5 7 6,101 $5,100,000 $835 17 days
5031 E Desert Jewel Drive Unit 19 N/A N/A N/A $4,350,000 Unknown 28 days
10301 N 70th Street Unit 117 2 2 961 $325,000 $338 23 days
5129 E Beryl Avenue Unit 2 N/A N/A N/A $3,495,000 Unknown 14 days
5129 E Beryl Avenue 6 8 7,225 $3,495,000 $483 14 days
6866 E Cactus Wren Road 3 4 3,224 $4,175,000 $1,294 6 days
5909 E Sanna Street 4 7 7,110 $9,995,000 $1,405 47 days
5712 N Scottsdale Road 3 2 1,922 $785,000 $408 39 days
10439 N 64th Street 4 3 2,550 $1,699,900 $666 42 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $385,000 $319 71 days
10444 N 69th Street Unit 119 1 1 804 $269,000 $334 82 days
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 88 days
7027 N Scottsdale Road Unit 214 1 1 906 $359,900 $397 92 days
6615 N 39th Way 4 5 3,791 $3,490,000 $920 81 days
6010 E Via Estrella Avenue 7 7 5,754 $4,200,000 $729 72 days
6427 E Horseshoe Road 6 8 8,236 $5,850,000 $710 116 days
4630 E Charles Drive 5 3 2,112 $2,500,000 $1,183 136 days
9803 N 65th Place 5 4 3,849 $2,900,000 $753 148 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 153 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 203 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $1,353 236 days
6700 E Cactus Wren Road Unit 30 N/A N/A N/A $5,000,000 Unknown 154 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5434 E Lincoln Drive Unit 50 4 4 3,335 $3,250,000 $974 301 days
6587 N Palmeraie Boulevard Unit 2007 2 3 2,198 $3,500,000 $1,592 351 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
8424 N Golf Drive 4 7 5,070 $4,995,000 $985 358 days
6166 N Scottsdale Road Unit B2003 4 4 3,016 $2,350,000 $779 399 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 582 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
7531 N Sandy Mountain Road Unit 169 N/A N/A N/A $1,500,000 Unknown 1956 days
Average: 4.2 4.9 5,008 $5,201,220 $926 116 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8701 N 64th Place 5 6 5,500 $4,795,000 $4,500,000 $818 101 days 9/8/26
No address N/A N/A 4,348 $1,675,000 $1,390,000 $319 137 days 9/8/26
4602 E Quartz Mountain Road N/A N/A N/A $4,300,000 $4,000,000 Unknown 25 days 9/2/26
9990 N Scottsdale Road Unit 2029 2 2 973 $305,000 $303,000 $311 185 days 9/1/26
4600 E White Drive E Unit 24 N/A N/A N/A $1,150,000 $1 Unknown 809 days 9/1/26
6900 N Mummy Mountain Road 5 5 5,187 $5,995,000 $5,995,000 $1,155 0 days 8/31/26
6915 E Pasadena Avenue 4 2 2,772 $1,749,000 $1,675,000 $604 87 days 8/31/26
5535 E Beryl Avenue 3 4 3,107 $2,800,000 $2,800,000 $901 35 days 8/28/26
5834 N Scottsdale Road 2 2 1,184 $640,000 $625,000 $527 220 days 8/28/26
7101 E Bronco Drive 4 3 3,929 $2,900,000 $2,925,000 $744 33 days 8/27/26
7027 N Scottsdale Road Unit 113 2 2 1,233 $575,000 $575,000 $466 48 days 8/27/26
4836 E Moonlight Way 5 4 3,165 $2,695,000 $2,585,000 $816 180 days 8/27/26
4529 E Maderos Del Cuenta Drive 4 4 3,725 $4,850,000 $4,700,000 $1,261 1 day 8/26/26
5762 N Scottsdale Road 2 2 1,184 $1,100,000 $1,035,000 $874 41 days 8/26/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5434 E Lincoln Drive Unit 72 3 4 3,338 $2,350,000 $2,275,000 $681 116 days 8/24/26
5434 E Lincoln Drive Unit 67 4 4 3,622 $3,495,000 $3,350,000 $924 282 days 8/24/26
6230 E Cheney Drive 4 5 6,495 $5,995,000 $5,600,000 $862 0 days 8/21/26
6723 N Desert Fairways Drive 3 4 4,153 $5,990,000 $5,685,000 $1,368 214 days 8/21/26
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $3,534,028 $731 141 days 8/20/26
5461 E Via Buena Vista 4 4 3,688 $3,450,000 $3,450,000 $935 0 days 8/19/26
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $7,500,000 $967 355 days 8/19/26
6940 E Cochise Road Unit 1044 2 2 1,046 $390,000 $390,000 $372 80 days 8/18/26
5455 E Lincoln Drive Unit 2009 1 1 1,005 $1,250,000 $1,200,000 $1,194 153 days 8/18/26
7036 E Chaparral Road 3 2 1,209 $1,075,000 $1,085,000 $897 0 days 8/14/26
7035 E Berneil Drive 6 6 7,481 $4,800,000 $4,655,000 $622 34 days 8/14/26
5924 E North Lane 4 2 2,167 $1,350,000 $1,282,000 $591 169 days 8/14/26
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6616 E Jackrabbit Road Unit 2 N/A N/A N/A $4,745,000 $4,375,000 Unknown 33 days 8/13/26
9829 N 49th Place 6 5 4,767 $2,750,000 $2,650,000 $555 192 days 8/13/26
4339 E Spring Lane 3 5 3,012 $3,500,000 $3,500,000 $1,162 1 day 8/12/26
6500 E Fanfol Drive 5 6 6,585 $4,299,000 $3,971,000 $603 106 days 8/12/26
9990 N Scottsdale Road Unit 1006 2 2 973 $299,900 $299,900 $308 209 days 8/11/26
4901 E Berneil Drive 6 7 7,138 $8,920,000 $8,600,000 $1,204 88 days 8/10/26
5635 E Lincoln Drive Unit 10 3 4 2,948 $3,850,000 $3,650,000 $1,238 105 days 8/7/26
7816 N 47th Street Unit 24 N/A N/A N/A $3,100,000 $2,750,000 Unknown 160 days 8/6/26
7816 N 47th Street 4 6 5,841 $3,100,000 $2,750,000 $470 160 days 8/6/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
6823 E Valley Vista Lane 7 8 7,035 $6,750,000 $5,800,000 $824 54 days 7/31/26
5060 E Sky Desert Lane 7 8 7,725 $6,000,000 $5,505,000 $712 154 days 7/31/26
8200 N Charles Drive 4 4 4,629 $3,875,000 $3,800,000 $820 150 days 7/30/26
4630 E Clearwater Parkway 5 7 4,602 $4,295,000 $3,900,000 $847 56 days 7/30/26
5720 E Huntress Drive 3 4 4,286 $4,950,000 $4,925,000 $1,149 1 day 7/29/26
6302 E Vista Drive 3 4 4,832 $5,500,000 $5,500,000 $1,138 0 days 7/27/26
6930 E Cactus Wren Road 3 4 3,646 $4,500,000 $4,150,000 $1,138 153 days 7/27/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
6339 N 48th Place Unit 15 N/A N/A N/A $3,295,000 $2,810,000 Unknown 89 days 7/22/26
6339 N 48th Place 5 4 4,684 $3,295,000 $2,810,000 $599 89 days 7/22/26
Average: 4.2 4.9 5,183 $4,837,922 $4,517,850 $861 111 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.